Home | » Products | » Tractor Linkage Balls | » Lower link ball 56mm |
Lower link ball 56mm
- Minimum Order Quantity
- 500
- Unit of Measure
- ,
- Price
- 2.40 USD ($)
- Pressure Range
- N/A
- Model No
- ELLB562535
- Part Name
- Lower link ball
- Tolerance
- N/A
- Finishing
- Galvanized
- Use
- Tractors
- Hardness
- N/A
- Product Type
- N/A
- Material
- Steel
- Technology
- Semi Automatic
- Part Type
- , Tractor Linkage Balls
- Power Mode
- Diesel
- Technique
- Forging
- Surface Treatment
- Galvanized
- Dimension(L*W*H)
- 56x25.4x35 Millimeter (mm)
- Weight
- N/A
- Color
- Golden
- Warranty
- 1 year
JRS farmparts is manufacturing & exporting Lower Link Balls in all size & finish.
Techenical Parameters-
· Made by muratec roboting arm CNC automatic loading/uploading based technology.
· Provides smooth operation with minimal clearance.
· Superb abrasion resistance.
· Ideally suitable for link motion machining.
· Load tested at 1500 N.
Item | Heat Treatment | Material |
Balls | As per customers requirement | Low carbon steel EN-8/16Mn Cr5 |
CODE | Outer Diameter | Inner Diameter | Height |
ELLB441935 | 44.5 | 19 | 35 |
ELLB442235 | 44 | 22.1 | 35 |
ELLB452235 | 44.5 | 22.1 | 35 |
ELLB462833 | 46 | 28.4 | 33.5 |
ELLB482235 | 48 | 22.1 | 35 |
ELLB482535 | 48 | 25.4 | 35 |
ELLB502540 | 50 | 25.4 | 40 |
ELLB502940 | 50 | 29 | 40 |
ELLB503825 | 50.8 | 38 | 25 |
ELLB543555 | 54 | 35 | 55 |
ELLB562235 | 56 | 22.1 | 35 |
ELLB562245 | 56 | 22.1 | 45 |
ELLB562535 | 56 | 25.4 | 35 |
ELLB562835 | 56 | 28.4 | 35 |
ELLB562838 | 56 | 28.4 | 38 |
ELLB562845 | 56 | 28.4 | 45 |
ELLB562945 | 56 | 28.6 | 45 |
ELLB572945 | 56.5 | 28.6 | 45 |
ELLB572845 | 56.8 | 28.4 | 44.8 |
ELLB572235 | 57 | 22.1 | 35 |
ELLB572535 | 57 | 25.4 | 35 |
ELLB572538 | 57 | 25.4 | 38 |
ELLB572835 | 57 | 28.4 | 35 |
ELLB572838 | 57 | 28.4 | 38 |
ELLB572842 | 57 | 28.4 | 42 |
ELLB572844 | 57 | 28.4 | 44.5 |
ELLB602551 | 60 | 25.4 | 51 |
ELLB622845 | 62.5 | 28.6 | 45 |
ELLB623745 | 62.5 | 37 | 45 |
ELLB633745 | 63.5 | 37 | 45 |
ELLB642245 | 64 | 22 | 45 |
ELLB642845 | 64 | 28.4 | 45 |
ELLB643845 | 64 | 38 | 45 |
ELLB643045 | 64 | 30.4 | 45 |
ELLB643245 | 64 | 32.5 | 45 |
ELLB643545 | 64 | 35.5 | 45 |
ELLB643745 | 64 | 37.5 | 45 |
- FOB Port
- India
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- Supply Ability
- 200000 Per Month
- Delivery Time
- 30-40 Days
- Sample Available
- Yes
- Sample Policy
- Free samples available with shipping and taxes paid by the buyer
- Packaging Details
- Wooden cases.
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- ISO9001:2015